Facebook Twitter
HOME MARKET FORUM WIKI ABOUT SUPPORT DOWNLOAD
HomeHomeCommunity (Publ...Community (Publ...Getting Started...Getting Started...Core Price Table - work in processCore Price Table - work in process
Previous
 
Next
New Post
11/11/2011 8:51 AM
 
Kinda work in process, but I'll try create table that contains all CORE trade prices for facilities and such.

Please note that if CORE trading colony is "further away" from starcaster, prices are boosted by 50%.

#1 Resources & Refining Products

Tier ORE BAR ALLOY COMPLEX
q00-03 10 10 10 10
q04-07 10 10 10 10
q08-11 10 10 10 10
q12-15 18 27 62 134
q16-19 28 41 96 207
q20-23 39 59 137 295
q24-27 53 79 185 397
q28-31 69 103 240 514
q32-35 86 129 301 646
q36-39 106 158 370 792
q40-43 127 191 445 953
q44-47 150 226 527 1129
q48-51 176 264 615 1319
q52-55 203 305 711 1524
q56-59 232 349 814 1743
q60-63 264 395 923 1977
q64-67 297 445 1039 2226
q68-71 332 498 1162 2490
q72-75 369 554 1292 2768
q76-79 408 612 1428 3060
q80-83 449 674 1572 3368
q84-85 492 738 1722 3690
q88-91 537 805 1879 4026
q92-95 584 875 2043 4377
q96-99 632 949 2214 4743
q100 683 1025 2391 5124

#2 More Ships / Troops / Facilities incoming.
Prolly have to change format a bit... Orange color means that prices are multiplied from that product by amount of resources they need.
Few tiers ready for now.


t7 t9 t12 t14 t15
Freighter 322785 849366 2385774 3847565 4063932
Hauler 35865 94374 265097 427507 451548
Rig 107595 283122 795258 1282522 1354644
Shuttle 3985 10486 29454 47501 50172
Superfreighter 968355 2548098 7157322 11542694 12191796
Surveyor 11955 31458 88365 142502 150516
Transport 107595 283122 795294 1282522 1354644






Battleship 322785 849366 2385774 3847565 4063932
Carrier 322785 849366 2385774 3847565 4063932
Corvette 11955 31458 88362 142502 150516
Cruiser 107595 283122 795294 1282522 1354644
Destroyer 35865 94374 265086 427507 451548
Dreadnought 968355 2548098 7157322 11542694 12191796
Fighter 3985 10486 29454 47501 50172
Flagship 2905065 7644294 21471966 34628083 36575388
Frigate 107595 283122 795258 1282522 1354644






Crawler 1020160 2684416 7540224 12160205 12844032
Heavy Infantry 15940 41944 117816 190003 200688
Light Infantry 3985 10486 29454 47501 50172
Tank 63760 167776 471264 760013 802752
Walker 255040 671104 1885056







Market 996380 2621740 7363840 13542870 16963100
Revenue Service 996380 2621740 7363840 13542870 16963100
Affiliation HQ 298914 786522 2209152 4062861 5088930
Colony Administration 1295294 3408262 9572992 17605731 22052030
Colny Capital 2989140 7865220 22091520 40628610 50889300
Empire Capital 3985520 10486960 29455360 54171480 67852400
Hospital 498190 1310870 3681920 6771435 8481550
Recreation 498190 1310870 3681920 6771435 8481550
School 498190 1310870 3681920 6771435 8481550
Security 498190 1310870 3681920 6771435 8481550






Barrack 996380 2621740 7363840 13542870 16963100
Drydock 996380 2621740 7363840 13542870 16963100
Habitat 1295294 3408262 9572992 17605731 22052030
Power Plant 1992760 5243480 14727680 27085740 33926200
Extractor 498190 1310870 3681920 6771435 8481550
Refinery 996380 2621740 7363840 13542870 16963100
Warehouse 996380 2621740 7363840 13542870 16963100
Armory 996380 2621740 7363840 13542870 16963100
Factory 996380 2621740 7363840 13542870 16963100
Shipyard 996380 2621740 7363840 13542870 16963100






Data Center 996380 2621740 7363840 13542870 16963100
Sensor Array 996380 2621740 7363840 13542870 16963100
Sensor Platform 3985520 10486960 29455360 54171480 67852400
Research 1295294 3408262 9572992 17605731 22052030
Starcaster 3985520 10486960 29455360 54171480 67852400
Starjack 3985520 10486960 29455360 54171480 67852400
Terraformer 7971040 20973920 58910720 108342960 135704800






Defense 996380 2621740 7363840 13542870 16963100
Weapon Platform 3985520 10486960 29455360 54171480 67852400
Academy 498190 1310870 3681920 6771435 8481550
Army HQ 1295294 3408262 9572992 17605731 22052030
Fleet HQ 1295294 3408262 9572992 17605731 22052030
Fort 498190 1310870 3681920 6771435 8481550




IF you find CORE trading something in price that doesn't match here, please note system and price.

Further note; I haven't seen myselft CORE to buy these facilities; Colony Capital, Empire Capital, Terraformer, Affilation HQ, Starcaster, Starjack, Weapon Platform, Sensor Platform, Flagship and Superfreighter. Haven't paid attention to troops so don't know if CORE buys Crawlers or not. (IE, Largest objects)
Previous
 
Next
HomeHomeCommunity (Publ...Community (Publ...Getting Started...Getting Started...Core Price Table - work in processCore Price Table - work in process